| Management number | 228508013 | Release Date | 2026/05/31 | List Price | US$7.58 | Model Number | 228508013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FHMDYBCL |
|---|---|
| Color | Pink Gingham |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Flared |
| Brand Name | GAP |
| Model Name | Flare Legging Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Flare Legging Pants |
| Unit Count | 1 Count |
| Waist Size | 20 Inches |
| Fabric Type | 93% Cotton, 7% Spandex |
| Manufacturer | GAP |
| Style Number | 885380 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 885380 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form